True Nicks edges E-Nicks in Keeneland September analysis.
Most descriptive statistics aimed at categorizing a population will form a bell-shaped curve of distribution, meaning most values gravitate towards the center (or average), while fringe values that deviate from the average will migrate in both directions from the more populous center. Seldom are there perfectly bell-shaped distributions, but equally seldom do we find gross distortions of the bell curve if the intervals are properly assigned.
For years, skeptics of the nicking sciences have suspected that the distribution of assigned letter grades is anything but a standard bell curve. Casual observation led most of us to believe that computerized nicking systems had skewed the grades to cast most hypothetical matings in a favorable light. The obvious benefit to the purveyors of nicking would be to claim responsibility for accurately predicting a large number of successful matings. Though we had our suspicions, there hadn’t been any independent research to support our opinion. With the debut of True Nicks in 2008, we became even more curious how their distribution compared with Jack Werk’s E-Nick system. True Nicks has claimed in their advertising that their competitors engage in grade inflation (“If everyone gets an A, is it really an A?”). True Nicks has also attempted to distinguish itself as a function of analyzing the entire population. E-Nicks has never claimed to study the dynamics of all live foals, just varying subsets of the stakes population.
Often times, an empirical project begins and ends with very different objectives, as was the case here. Originally, we had set out to go back in time (namely, the 2005 Keeneland September Yearling Sale) and identify yearlings where one nicking system had given a significantly higher rating than the opposing system, and vice versa. From there, we intended to fast forward time and see which system had predicted racetrack success with better accuracy.
First, we had to define our methodology. We obviously had to limit our sample yearlings to those sired by stallions that were currently available on both company’s web sites. We also needed to stabilize as many variables as possible without eliminating a large portion of the population. In order to avoid stacking one side with a disproportionate number of sires that eventually failed and were exiled from central Kentucky, we narrowed our search to sires that later proved to be at least useful enough to maintain their Kentucky residency.
It was also important to avoid having one system overly loaded with yearlings out of high end stakes-producing mares, or on the other end of the spectrum, unplaced racemares and/or underachieving producers. For these reasons, we limited our sample groups to yearlings out of winning or unraced mares with no foals to race as of catalog printing. While it’s impossible to achieve total stabilization of variables, we felt like this would at least prevent one nicking system from getting a random, unfair advantage. Nick ratings were pulled from each company’s web site between May 15th and 21st of 2009. From Books 1-4, we found 152 yearlings that matched the criteria above:
Name | Werk | TrueNick | Starter | Winner | Stakes | Earnings | SSI |
---|---|---|---|---|---|---|---|
Welcome Cat | A+ | B+ | 1 | 1 | 0 | 39303 | 0.69 |
Spencer | C | D | 0 | 0 | 0 | 0 | 0 |
Chronograph | A++ | A | 1 | 0 | 0 | 32842 | Jpn |
Mrs. Lindsay | A | B | 1 | 1 | 1 | 1,174,204 | 31.97 |
Martial Song | A | A | 1 | 1 | 0 | 156,179 | Jpn |
Ababeel | A | B | 0 | 0 | 0 | 0 | 0 |
Cleanse | A | C+ | 1 | 1 | 0 | 51,595 | 4.61 |
Rahoo | A++ | A++ | 1 | 1 | 0 | 71,466 | 0.90 |
Rum and Earl | A | C+ | 1 | 0 | 0 | 7,429 | 0.13 |
Sammarco | A+ | A++ | 1 | 1 | 1 | 74,848 | 4.50 |
Dattts Our Girl | A | C+ | 1 | 1 | 0 | 110,224 | 2.02 |
Gregorian Bay | C | A | 1 | 1 | 1 | 206,620 | 2.71 |
Scat Daddy | A | B | 1 | 1 | 1 | 1,334,300 | 43.52 |
Magic Find | B | A | 0 | 0 | 0 | 0 | 0 |
Bellameister | A | A+ | 1 | 0 | 0 | 972 | 0.11 |
Moteado | A | B+ | 1 | 0 | 0 | 12,920 | 0.34 |
Tasmanian Moment | A | B | 1 | 1 | 1 | 72,636 | 0.35 |
Sorrow’s River | A+ | B | 1 | 0 | 0 | 172 | 0 |
Elusive Emir | C | D | 0 | 0 | 0 | 0 | 0 |
Star Blast | A+ | A | 1 | 0 | 0 | 0 | 0 |
Straw Pond | A+ | B+ | 1 | 1 | 0 | 5,715 | 0.11 |
Classic Legend | D+ | D | 0 | 0 | 0 | 0 | 0 |
Molto Grande | D+ | C | 1 | 1 | 1 | 1,152,746 | Jpn |
Goodbye Norma Jean | A++ | A++ | 1 | 1 | 1 | 268,070 | 4.53 |
Three Gifts | A+ | A | 0 | 0 | 0 | 0 | 0 |
Rodomonte | A | B | 1 | 1 | 0 | 11,608 | 0.23 |
Ruby | A+ | A | 1 | 1 | 0 | 25,761 | 0.45 |
Still Life | A | C+ | 1 | 0 | 0 | 0 | 0 |
Ahwaak | A | B+ | 1 | 0 | 0 | 0 | 0 |
Wake Forest | A | C | 1 | 1 | 0 | 37,324 | 0.48 |
Sweet Speculation | B+ | A+ | 1 | 0 | 0 | 820 | 0 |
Tranquility | D+ | C | 1 | 1 | 0 | 50,281 | 1.01 |
Moru | A | B | 0 | 0 | 0 | 0 | 0 |
Lotta Gamble | B | C | 1 | 1 | 0 | 41,342 | 0.60 |
Rock Flower | A+ | A+ | 1 | 0 | 0 | 1,230 | 0 |
Dutch Action | B+ | A | 0 | 0 | 0 | 0 | 0 |
El Caballo | A++ | B | 1 | 1 | 1 | 261,255 | 8.75 |
Rahgeed | A | A | 1 | 1 | 0 | 195,451 | 4.26 |
Port Royal | A | A+ | 1 | 1 | 0 | 173,006 | 2.37 |
Evening Stroll | A+ | D | 0 | 0 | 0 | 0 | 0 |
C’Estmoi n’Estpas | A | A++ | 0 | 0 | 0 | 0 | 0 |
Gator King | A | B+ | 1 | 1 | 0 | 108,928 | 5.26 |
Tax Dodger | A | C | 0 | 0 | 0 | 0 | 0 |
Marubutsu Center | A | B | 1 | 1 | 0 | 409,850 | Jpn |
Carol’s Spring | A++ | A+ | 0 | 0 | 0 | 0 | 0 |
Dyna’s Lassie | B+ | B+ | 1 | 1 | 1 | 159,575 | 5.82 |
Dat’s Despicable | D+ | D | 0 | 0 | 0 | 0 | 0 |
North of Fortynine | A | B | 1 | 0 | 0 | 7,011 | 0 |
Time for the Check | A | A | 0 | 0 | 0 | 0 | 0 |
Sixty Six Hundred | A+ | A | 0 | 0 | 0 | 0 | 0 |
Lady Digby | A | A++ | 1 | 1 | 1 | 323,386 | 7.78 |
Babcock Lake | D | C | 1 | 1 | 0 | 85,528 | 1.09 |
Edwardian | A++ | A++ | 1 | 1 | 0 | 52,760 | 2.36 |
Point Rose | C+ | C | 1 | 0 | 0 | 1,860 | 0.19 |
Point Me the Way | A++ | A++ | 1 | 1 | 1 | 51,056 | 1.03 |
Circlethebases | A++ | A | 1 | 1 | 0 | 6,875 | 0.22 |
Five for a Nickel | A | A | 0 | 0 | 0 | 0 | 0 |
Perfect Tale | A+ | A+ | 0 | 0 | 0 | 0 | 0 |
Appealing Spring | A++ | A++ | 1 | 1 | 1 | 123,136 | 4.10 |
Spies in the Midst | C+ | D | 0 | 0 | 0 | 0 | 0 |
Regal Chant | C | A | 1 | 0 | 0 | 741 | 0 |
Mr. Frankie C | B+ | B+ | 1 | 1 | 0 | 25,634 | 0.60 |
Ought | A++ | C+ | 1 | 1 | 0 | 37,360 | 0.59 |
Bullionaire | F | NR | 1 | 1 | 0 | 23,035 | 1.67 |
Cash Bonus | B+ | D | 1 | 0 | 0 | 1,070 | 0.10 |
Seattle Pegasus | A | D | 1 | 0 | 0 | 10,910 | 0.16 |
Kenzo | A | B | 1 | 0 | 0 | 3,635 | 0.29 |
Foul Play | B | C | 1 | 1 | 0 | 52,423 | 1.16 |
Jumelle Springs | A | A | 1 | 1 | 0 | 44,478 | 0.83 |
Perfectforthepart | D+ | C | 1 | 1 | 1 | 51,136 | 2.29 |
Oh So Classic | A+ | B+ | 1 | 0 | 0 | 2,623 | 0 |
Emeritus Ruler | B | D | 1 | 1 | 0 | 5,167 | 0.31 |
Tale of the Kitty | A | D | 1 | 0 | 0 | 1,770 | 0.16 |
Kenwin | C+ | B+ | 1 | 1 | 0 | 48,870 | 1.02 |
Bethany Beach | C | A | 1 | 1 | 0 | 31,412 | 0.60 |
Oh Johanna | A+ | B | 1 | 0 | 0 | 0 | 0 |
Wallstreetcorredor | A | D | 1 | 1 | 0 | 40,237 | 0.50 |
Cannibal Like | B+ | A | 1 | 0 | 0 | 704 | 0 |
Miss Shipley | A | B | 1 | 1 | 0 | 25,905 | 0.92 |
Dandy Mandy | A+ | A | 1 | 1 | 0 | 47,139 | 2.29 |
Point Perfect | A | NR | 1 | 1 | 0 | 71,511 | 1.22 |
Sagittarian | A | B | 1 | 1 | 0 | 25,511 | 0.48 |
Madame Dubai | C+ | C+ | 0 | 0 | 0 | 0 | 0 |
Dynamic Moro | C | B+ | 0 | 0 | 0 | 0 | 0 |
Battingstar | A+ | A | 1 | 1 | 0 | 104,140 | 1.87 |
Polichinelle | A++ | A++ | 0 | 0 | 0 | 0 | 0 |
Big Red Tate | A++ | A++ | 1 | 1 | 0 | 85,200 | 2.12 |
Validation | A | A++ | 1 | 1 | 0 | 45,770 | 2.83 |
Unnamed | A++ | B | 0 | 0 | 0 | 0 | 0 |
I Got Game | A | B | 1 | 1 | 0 | 20,440 | 0.47 |
Pure Classy | A | B+ | 1 | 1 | 0 | 112,255 | 1.71 |
La Mandonna | A | C | 1 | 1 | 0 | 146,430 | 1.25 |
Unnamed | A | C | 0 | 0 | 0 | 0 | 0 |
Unnamed | B | C | 0 | 0 | 0 | 0 | 0 |
Dynabunny | B+ | B+ | 1 | 0 | 0 | 1,852 | 0.15 |
Choctaw Song | C+ | NR | 0 | 0 | 0 | 0 | 0 |
Simply Divine | A++ | C+ | 1 | 1 | 1 | 114,700 | 3.42 |
Bear’s Swan | A+ | B | 1 | 1 | 1 | 46,845 | 1.49 |
Grand Yule | NR | C | 1 | 1 | 0 | 18,785 | 0.42 |
My Tempest | A | C+ | 1 | 0 | 0 | 5,445 | 0 |
Spiriton | A | B | 1 | 1 | 0 | 88,141 | 1.68 |
Unnamed | A+ | B | 0 | 0 | 0 | 0 | 0 |
Insanity Plea | A+ | D | 1 | 0 | 0 | 0 | 0 |
State Your Case | A++ | A++ | 0 | 0 | 0 | 0 | 0 |
Catalina Express | A | D | 1 | 1 | 0 | 49,727 | 0.63 |
Blazing Bull | A | NR | 1 | 1 | 0 | 50,998 | 2.46 |
Affection | B | A+ | 1 | 1 | 0 | 30,832 | 0.36 |
Nina’s Delight | B+ | A+ | 0 | 0 | 0 | 0 | 0 |
Sage | A | B | 1 | 1 | 0 | 24,910 | 0.79 |
Snowstalker | D+ | D | 1 | 1 | 0 | 92,549 | 1.80 |
Velox Zone | C+ | D | 0 | 0 | 0 | 0 | 0 |
Golden Oasis | C | C | 1 | 0 | 0 | 149 | 0 |
Codio | D | A | 1 | 1 | 1 | 122,023 | 3.32 |
Bridle Way Bay | A | A++ | 1 | 1 | 0 | 41,778 | 0.89 |
You Know It Is | A | B+ | 1 | 1 | 0 | 66,952 | 1.13 |
Stormy Tricia | A | B | 1 | 1 | 0 | 23,645 | 1.10 |
Drum’s Beating | C | D | 1 | 0 | 0 | 2,172 | 0.17 |
Streetofchampions | C | A | 1 | 1 | 0 | 74,912 | 3.81 |
Power Hitter | D | D | 1 | 1 | 0 | 28,661 | 0.40 |
Mutakddim’s Tune | A+ | A | 0 | 0 | 0 | 0 | 0 |
Colonial Militia | A+ | B+ | 1 | 0 | 0 | 90 | 0.01 |
Maltese Copper | A+ | A | 1 | 1 | 0 | 271,547 | Jpn |
Smooth Passage | B | A | 1 | 0 | 0 | 2,650 | 0 |
Dyna Thyme | D+ | D | 0 | 0 | 0 | 0 | 0 |
Jackie’s Causeway | A+ | A+ | 1 | 0 | 0 | 29,512 | 0.79 |
Winner’s Story | A | C | 1 | 1 | 0 | 68,685 | 1.05 |
La Flamenco | A+ | A++ | 1 | 0 | 0 | 200 | 0 |
Pro Pink | A+ | A+ | 1 | 1 | 1 | 204,521 | 2.91 |
Puff N Smoke | B | B+ | 1 | 1 | 0 | 29,760 | 0.64 |
Quick Trick | B | A | 1 | 1 | 0 | 47,261 | 0.61 |
Dynamic Temper | C+ | B+ | 1 | 1 | 0 | 40,051 | 0.90 |
Polo Lounge | C+ | B+ | 1 | 1 | 0 | 82,097 | 1.23 |
Point Blake | C+ | B | 1 | 1 | 1 | 151,232 | 1.25 |
Grand Slam Girl | A++ | A | 1 | 0 | 0 | 6,660 | 0.47 |
True Addiction | A+ | NR | 1 | 1 | 1 | 115,510 | 2.69 |
Stormy Joe | A | B | 1 | 0 | 0 | 0 | 0 |
Finishing School | A | B | 0 | 0 | 0 | 0 | 0 |
Pretty Charlie | A | B+ | 0 | 0 | 0 | 0 | 0 |
Evening Dazzle | A+ | A | 1 | 1 | 0 | 72,762 | 0.75 |
Johny Z. | B | B | 1 | 1 | 0 | 130,470 | 1.22 |
Cherokee Nation | A | B | 1 | 1 | 0 | 31,957 | 0.38 |
Son Montuno | A | C+ | 1 | 1 | 0 | 12,955 | 0.67 |
Shot of Whiskey | A++ | A++ | 1 | 0 | 0 | 5,395 | 0.13 |
Hello Glorious | A | B | 1 | 1 | 0 | 36,912 | 0.79 |
That Girl is Mine | B+ | A | 1 | 1 | 1 | 81,241 | 2.36 |
Atlantic View | A | D | 0 | 0 | 0 | 0 | 0 |
Solwind | A | B+ | 1 | 0 | 0 | 0 | 0 |
Agreed Affair | A | A | 1 | 1 | 0 | 36,271 | 0.51 |
Sun Shower | B+ | C | 1 | 1 | 0 | 102,253 | 1.44 |
Bobbi Sioux | B | B | 1 | 1 | 0 | 155,723 | 2.49 |
Cat From Heaven | A+ | B+ | 1 | 1 | 0 | 92,536 | 1.35 |
El Nublado | A | C | 1 | 1 | 0 | 5,516 | 0.20 |
As mentioned earlier, our original intent was to identify a significant sample size of yearlings that carried a favorable rating from one nicking model (in this case, a B or higher), and an unfavorable rating from the other model (a C+ or lower). But as is often the case, reliable sample sizes can be elusive even when minimal attempts to stabilize variables are made. After screening for proven sires and unraced/winning dams with no foals to race at catalog printing, we could only muster up 21 starters with favorable Werk ratings and unfavorable TrueNick ratings and 9 starters with inverse ratings:
Werk | TrueNicks | |
---|---|---|
Starters | 21 | 9 |
Winners | 14 | 8 |
Stakes Horses | 0 | 3 |
Avg. earnings per starter | $41,063 | $84,217 |
Avg. SSI | .90 | 1.64 |
Avg. purchase price | $82,833 | $57,250 |
We have to emphasize here that our sample size is far from being statistically reliable. However, in instances where Werk stands alone with a favorable rating, the .90 SSI and lack of a single stakes horse has to be viewed as a disappointment, especially when this information is coupled with the heavy skewing we’ll see from both companies, and in particular, Werk’s system.
So if this information cannot be used as a definitive method for determining which system best predicts success, it can be used to assess each system’s distribution tendencies. And unfortunately for those who may be placing a disproportionate emphasis on nicking, neither system appears to be overly discriminating, nor do they even loosely resemble a typical distribution.
In a typical distribution, the majority of the values would lie near the center, or in this case, a C grade. As illustrated below, less than 12% of the values fall within the C range in Werk’s system (as opposed to 66.8% that are graded an A or higher). True Nicks places less than 18% within the C range (as opposed to 36.7% in the A category). Using the definition of a favorable rating (B or higher), Werk assigned a favorable rating to 80.7% of the subject yearlings, while TrueNicks gave the same ratings to 69.3% within the same group. Most problematic is that between the two companies, just one of the subject yearlings was given an F rating.
Werk E-Nicks | True Nicks | |
---|---|---|
A++ | 17 | 15 |
A+ | 27 | 10 |
A | 57 | 29 |
% rated A or higher | 66.8% | 36.7% |
B+ | 10 | 20 |
B | 11 | 28 |
% rated B or higher | 80.7% | 69.3% |
C+ | 9 | 9 |
C | 9 | 17 |
D+ | 7 | 0 |
D | 3 | 19 |
F | 1 | 0 |
% rated C+ or lower | 19.2% | 30.6% |
While both companies appear to have problems developing a discriminating system, it does seem that True Nicks has at least taken a step in the right direction. The fact that over 30% of the subject yearlings were given unfavorable ratings by True Nicks and that they handed out A ratings at a clip 45% slower than Werk seems to indicate that True Nicks has at the very least, taken the nicking sciences in the right direction.
Additionally, when averaging the letter grades on a standard academic scale (A++ = 4.6, A+ = 4.3 and so on), Werk’s ratings come in at 3.57 while True Nicks assigns an average point value of 3.07. Both systems skew to the positive end of the spectrum, but Werk’s 3.57 is a clear indicator of just how inflated and subsequently, how useless his system has become.
We also examined how many generations back each system was in computing their ratings as many skeptics point to ratings based on sires found four, five, or even six generations deep on the hypothetical pedigree. As an example, if a rating was based on the paternal great grandsire (three generations removed) and maternal grandsire (two generations removed), the rating was based on a total of five generations removed. In this case, there was virtually no difference between the two with E-Nicks coming in at an average of 4.43 generations removed compared to TrueNicks 4.41.